| ||||||||||
DMR Tier 3 State-Wide TRS |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alliant Energy (dba Wisconsin Power & Light Company) operates on a very large DMR Tier 3 system. Some of this information was gathered from FCC files. |
||||||||||
Site # | Site Name or Area Heard | Frequency 1 | Frequency 2 | Frequency 3 | Frequency 4 | |||||
Beloit (Rock County) | ||||||||||
Darien (Walworth County) | ||||||||||
Lake Geneva (Walworth County) | ||||||||||
Milton (Rock County) | ||||||||||
Richland Center (Richland County) | ||||||||||
Spring Green (Sauk County) | ||||||||||
Baraboo (Sauk County) | ||||||||||
Blue Mounds (Dane County) | ||||||||||
Cottage Grove (Dane County) | ||||||||||
Jefferson (Jefferson County) | ||||||||||
Kendall (Monroe County) | ||||||||||
Lyndon Station (Juneau County) | ||||||||||
Madison (Dane County) | ||||||||||
North Freedom (Sauk County) | ||||||||||
Rio (Columbia County) | ||||||||||
Tomah (Monroe County) | ||||||||||
Warrens (Monroe County) | ||||||||||
Beaver Dam (Dodge County) | ||||||||||
Fond Du Lac (Fond Du Lac County) | ||||||||||
Plymouth (Sheboygan County) | ||||||||||
Plymouth (Sheboygan County) | ||||||||||
Riverside Generating Station (Rock County) | ||||||||||
Talkgroup | Channel Usage | |||||||||
Click Here To Return Back To The Wisconsin Utilities Main Page.
Click Here To Return Back To The Wisconsin Trunked Radio Systems Main Page.
Click Here To Return Back To The WSHP Main Page.