| |||||
Frequency | Mode | Radio System | Tone / Code | Talkgroup | User / Miscellaneous Notes |
---|---|---|---|---|---|
Police Department (Main) | |||||
Police Department (Car to Car) | |||||
Hospital Security 1 | |||||
Hospital Security 2 | |||||
Police Department (Old Dispatch) | |||||
Police Department (Old Special Events) | |||||
Security | |||||
Facilities Management & Planning | |||||
Lake Mendota Patrol Boats | |||||
Physical Plant Truck Service | |||||
Memorial Union Maintenance | |||||
UW Med-Flight Operations | |||||
Parking Enforcement | |||||
UW Hospital Maintenance | |||||
Unknown Exact Usage | |||||
School of Veterinary (Maintenance) | |||||
Camp Randall Information |
|||||
Frequency | Mode | Radio System | Tone / Code | Talkgroup | User / Miscellaneous Notes |
Operations | |||||
Kohl Center Information |
|||||
Frequency | Mode | Radio System | Tone / Code | Talkgroup | User / Miscellaneous Notes |
Guest Services | |||||
EMS Operations | |||||
Food Services | |||||
Arena Control | |||||
Suite Operations | |||||
Maintenance | |||||
Return back to the Dane County main page