| |||||
Unit Number | Municipality / Department | ||||
---|---|---|---|---|---|
Door County Sheriff's Department - Command Staff | |||||
Door County Sheriff's Department - Patrol Deputies | |||||
Door County Sheriff's Department - Auxiliary / Reserve Deputies | |||||
Sturgeon Bay Police Department - Police Officers | |||||
Sturgeon Bay Police Department - Command Staff | |||||
Sturgeon Bay Police Department - Support Staff | |||||
Sturgeon Bay Police Department - Community Service Officers | |||||
Sturgeon Bay Police Department - Auxiliary Community Service Officers | |||||
Wisconsin State Patrol - Officers | |||||
Door County Sheriff's Department - Correctional Deputies | |||||
Door County Sheriff's Department - Detectives | |||||
Door County Ambulances / Fire Responders | |||||
Washington Island Police Department | |||||
Town of Gibraltar Police Department | |||||
Baileys Harbor Town Constables | |||||
Wisconsin State Patrol - Motor Carrier Enforcement | |||||
Wisconsin DNR - Conservation Wardens | |||||
Wisconsin DNR - Park Rangers | |||||
| |||||
Unit Number | Department - Apparatus Type | ||||
Emergency Services of Door County - Back Up Ambulance (Washington Island) | |||||
Emergency Services of Door County - Back Up Ambulance (Sturgeon Bay) | |||||
Emergency Services of Door County - Ambulance (Washington Island) | |||||
Emergency Services of Door County - Back Up Ambulance (Sister Bay) | |||||
Emergency Services of Door County - Ambulance (Sturgeon Bay) | |||||
Emergency Services of Door County - Back Up Ambulance (Sturgeon Bay) | |||||
Emergency Services of Door County - Ambulance (Brussels) | |||||
Emergency Services of Door County - Ambulance (Sister Bay) | |||||
| |||||
Fire Department | Station Location | ||||
Baileys Harbor Fire Department | 2404 Park Road | ||||
Brussels-Union-Gardner Fire Department | 1358 Highway DK, Brussels (South Station) | ||||
Brussels-Union-Gardner Fire Department | 3116 N Stevenson Pier Rd, Little Sturgeon (North Station) | ||||
Emergency Services of Door County | (South Station) | ||||
Emergency Services of Door County | 319 S 18th Ave, Sturgeon Bay (Central Station) | ||||
Emergency Services of Door County | 2258 Mill Rd, Sister Bay (North Station) | ||||
Emergency Services of Door County | 1721 Airport Rd, Washington Island | ||||
Ephraim Fire Department | 10011 Norway | ||||
Sister Bay-Liberty Grove Fire Department | 2258 Mill Rd, Sister Bay (South Station) | ||||
Sister Bay-Liberty Grove Fire Department | 1487 Highway 42, Elison Bay (North Station) | ||||
Sturgeon Bay Fire Department | 421 Michigan St | ||||
Sturgeon Bay Fire Department | 656 S Oxford Avenue | ||||
Click Here to return to the Door County Main Page .