Eau Claire County Unit Numbering |
||
| Unit Number | Agency | |
|---|---|---|
| Township Fire Department Inc - Officers | ||
| Township Fire Department Inc - Seymour Station | ||
| Township Fire Department Inc - Washington Station | ||
| Township Fire Department Inc - Union Station | ||
| Township Fire Department Inc - Pleasant Valley Station | ||
| Township Fire Department Inc - Brunswick Station | ||
| Town of Fall Creek Fire Department | ||
| Augusta-Bridge Creek Fire Department | ||
| Eau Claire County Sheriff's Department - Reserve Deputies | ||
| City of Altoona Police Department | ||
| Fall Creek Police Department | ||
| Augusta Police Department | ||
| Fairchild Police Department | ||
| Town of Washington Constable | ||
| Town of Seymour Constables | ||
| Eau Claire County Animal Control Officers | ||
| Eau Claire County Sheriff's Department - Supervisors | ||
| Eau Claire County Sheriff's Department - Deputies | ||
| Eau Claire County Sheriff's Department - Office Staff | ||
| University of Wisconsin - Eau Claire Police Department | ||
| Altoona Fire Department | ||
City of Eau Claire Police Department Unit Numbering | ||
|
Unit Numbering (First Digit = Location / Unit Type) "Charlie..." Central Patrol "Edward..." Event Squads?? "Nora..." North Patrol "Paul..." Roving Party Squad or Parking Squad (Unsure Which One) "Sam..." South Patrol
Unit Numbering (Second Digit = Shift Designator)
Unit Numbering (Third / Fourth Digit = Type of Unit) |
||
City of Eau Claire Fire Department Information | ||
| Fire Station | Address | Apparatus Housed |
| Station 2 | 216 S Dewey St | Engine 2 / Heavy Rescue 2 / Haz-Mat |
| Station 5 | 2500 Patton St | Engine 5 / MEDIC 5 |
| Station 6 | 3020 Golf Road | Engine 6 / Truck 6 |
| Station 8 | 3510 Starr Ave | Engine 8 |
| Station 9 | 3611 Campus Rd | Engine 9 / Truck 9 / MEDIC 9 |
| Station 10 | 820 Malden Ave | Engine 10 / MEDIC 10 |
Eau Claire County Fire Apparatus Guide | ||
| Unit Number | Fire Department / Agency | Apparatus / Unit Type |
| Township Fire Department Inc | Engine | |
| Township Fire Department Inc | Brush Fire Truck | |
| Township Fire Department Inc | Rescue | |
| Township Fire Department Inc | Tender | |
| Township Fire Department Inc | Engine | |
| Township Fire Department Inc | Engine | |
| Township Fire Department Inc | Brush Fire Truck | |
| Township Fire Department Inc | Rescue | |
| Township Fire Department Inc | Tender | |
| Township Fire Department Inc | Engine | |
| Township Fire Department Inc | Brush Fire Truck | |
| Township Fire Department Inc | Rescue | |
| Township Fire Department Inc | Tender | |
| Township Fire Department Inc | Engine | |
| Township Fire Department Inc | Brush Fire Truck | |
| Township Fire Department Inc | Rescue | |
| Township Fire Department Inc | Tender | |
| Township Fire Department Inc | Engine | |
| Township Fire Department Inc | Brush Fire Truck | |
| Township Fire Department Inc | Rescue | |
| Township Fire Department Inc | Tender | |
| Township Fire Department Inc | Engine | |
| Township Fire Department Inc | Brush Fire Truck | |
| Township Fire Department Inc | Rescue | |
| Township Fire Department Inc | Tender | |
| Augusta-Bridge Creek Fire Department | Command Vehicle | |
| Augusta-Bridge Creek Fire Department | Rescue Squad | |
| Augusta-Bridge Creek Fire Department | Engine / Pumper | |
| Augusta-Bridge Creek Fire Department | Engine / Pumper | |
| Augusta-Bridge Creek Fire Department | Tender | |
| Augusta-Bridge Creek Fire Department | Tender | |
| Augusta-Bridge Creek Fire Department | Brush Fire Truck | |
| Augusta-Bridge Creek Fire Department | ATV | |
| Augusta-Bridge Creek Fire Department | Tender | |
| Augusta-Bridge Creek Fire Department | Squad / Utility Truck | |
| Augusta-Bridge Creek Fire Department | Engine / Pumper | |
| Augusta-Bridge Creek Fire Department | Rescue Squad / Specialty Unit | |
| Altoona Fire Department | Fire Chief | |
| Altoona Fire Department | Assistant Fire Chie | |
| Altoona Fire Department | Unknown Captain | |
| Altoona Fire Department | Unknown Captain | |
| Altoona Fire Department | Unknown Lieutenant | |
| Altoona Fire Department | Unknown Lieutenant | |
| Altoona Fire Department | Unknown Lieutenant | |
| Altoona Fire Department | Unknown Lieutenant | |
| Altoona Fire Department | Fire Secretary | |
| Altoona Fire Department | Firefighters | |
| Altoona Fire Department | EMS Personnel | |
Click Here to return to the Eau Claire County Main Page .