City of Milwaukee Information |
Most city of Milwaukee communications occur on the OpenSky radio sytem (Including police & fire departments).
453.7000 (PL 103.5) Milwaukee Public Schools - Maintenance
Click Here to view active calls for the Milwaukee Fire Department. |
City of Milwaukee OpenSky Trunked Radio System Frequencies |
||||||
---|---|---|---|---|---|---|---|---|
DIST_1 | DIST_2 | DIST_3 | DIST_4 | DIST_5 | DIST_6 | DIST_7 | DIST_1 | |
D1_Cons | D2_Cons | D3_Cons | D4_Cons | D5_Cons | D6_Cons | D7_Cons | DIST_2 | |
D1_OPS1 | D2_OPS1 | D3_OPS1 | D4_OPS1 | D5_OPS1 | D6_OPS1 | D7_OPS1 | DIST_3 | |
D1_OPS2 | D2_OPS2 | D3_OPS2 | D4_OPS2 | D5_OPS2 | D6_OPS2 | D7_OPS2 | DIST_4 | |
D1_OPS3 | D2_OPS3 | D3_OPS3 | D4_OPS3 | D5_OPS3 | D6_OPS3 | D7_OPS3 | DIST_5 | |
D1_OPS4 | D2_OPS4 | D3_OPS4 | D4_OPS4 | D5_OPS4 | D6_OPS4 | D7_OPS4 | DIST_6 | |
D1_SUPR | D2_SUPR | D3_SUPR | D4_SUPR | D5_SUPR | D6_SUPR | D7_SUPR | DIST_7 | |
CITY-WIDE | CITY-WIDE | CITY-WIDE | CITY-WIDE | CITY-WIDE | CITY-WIDE | CITY-WIDE | CITY-WIDE | |
D1_SQDS | D2_SQDS | D3_SQDS | D4_SQDS | D5_SQDS | D6_SQDS | D7_SQDS | SQD2SQD | |
PKG_ENF | PKG_ENF | PKG_ENF | PKG_ENF | PKG_ENF | PKG_ENF | PKG_ENF | PKG_ENF | |
DIST_2 | DIST_1 | DIST_1 | DIST_4 | DIST_1 | DIST_2 | DIST_3 | ICS_1 | |
DIST_3 | DIST_3 | DIST_5 | DIST_7 | DIST_3 | DIST_1 | DIST_4 | ICS_2 | |
DIST_5 | DIST_6 | DIST_7 | (BLANK) | DIST_7 | DIST_3 | DIST_5 | ICS_3 | |
CMMITY1 | CMMITY1 | CMMITY1 | CMMITY1 | CMMITY1 | CMMITY1 | CMMITY1 | CMMITY1 | |
CMMITY2 | CMMITY2 | CMMITY2 | CMMITY2 | CMMITY2 | CMMITY2 | CMMITY2 | CMMITY2 | |
NTF | NTF | NTF | NTF | NTF | NTF | NTF | NTF | |
ICS_1 | DIST_1 | DIST_1 | INTOP_1 | I-CALL | ||||
ICS_2 | DIST_2 | DIST_2 | INTOP_2 | I-TAC 1 | ||||
ICS_3 | DIST_3 | DIST_3 | INTOP_3 | I-TAC 2 | ||||
ICS_4 | DIST_4 | DIST_4 | INTOP_4 | I-TAC 3 | ||||
ICS_5 | DIST_5 | DIST_5 | INTOP_5 | I-TAC 4 | ||||
ICS_6 | DIST_6 | DIST_6 | INTOP_6 | IC-1 DIR | ||||
ICS_7 | DIST_7 | DIST_7 | INTOP_7 | IT-1 DIR | ||||
ICS_8 | CITY-WIDE | CITY-WIDE | INTOP_8 | IT-2 DIR | ||||
ICS_9 | SQD2SQD | NTF_SQD | INTOP_9 | IT-3 DIR | ||||
ICS_10 | NID_1 | PKG_ENF | INTOP_10 | IT-4 DIR | ||||
ICS_11 | CID_1 | CMMITY1 | INTOP_11 | IT-4 DIR | ||||
ICS_12 | SID_1 | CMMITY2 | INTOP_12 | IT-4 DIR | ||||
ICS_13 | CIB_CON | SCU_FAU | INTOP_13 | IT-4 DIR | ||||
ICS_14 | MID_1 | NTF_TEU | INTOP_14 | IT-4 DIR | ||||
ICS_15 | CIB_OPS | NTF_CON | INTOP_15 | IT-4 DIR | ||||
ICS_16 | NTF | NTF | INTOP_16 | IT-4 DIR | ||||
Firefighting |
Firefighting |
Firefighting |
Firefighting |
Firefighting |
TEMS |
Water |
HURT / HM |
|
DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | |
01_TAC 2 | 02_TAC 2 | 03_TAC 2 | 04_TAC 2 | 05_TAC 2 | 06_TAC 2 | 07_TAC 2 | 08_TAC 2 | |
01_TAC 3 | 02_TAC 3 | 03_TAC 3 | 04_TAC 3 | 05_TAC 3 | 06_TAC 3 | 07_TAC 3 | 08_TAC 3 | |
01_TAC 4 | 02_TAC 4 | 03_TAC 4 | 04_TAC 4 | 05_TAC 4 | 06_TAC 4 | 07_TAC 4 | 08_TAC 4 | |
01_TAC 5 | 02_TAC 5 | 03_TAC 5 | 04_TAC 5 | 05_TAC 5 | 06_TAC 5 | 07_TAC 5 | 08_TAC 5 | |
01_TAC 6 | 02_TAC 6 | 03_TAC 6 | 04_TAC 6 | 05_TAC 6 | 06_TAC 6 | 07_TAC 6 | 08_TAC 6 | |
01_TAC 7 | 02_TAC 7 | 03_TAC 7 | 04_TAC 7 | 05_TAC 7 | 06_TAC 7 | 07_TAC 7 | 08_TAC 7 | |
01_TAC 8 | 02_TAC 8 | 03_TAC 8 | 04_TAC 8 | 05_TAC 8 | 06_TAC 8 | 07_TAC 8 | 08_TAC 8 | |
01_TAC 9 | 02_TAC 9 | 03_TAC 9 | 04_TAC 9 | 05_TAC 9 | 06_TAC 9 | 07_TAC 9 | 08_TAC 9 | |
01_TAC 10 | 02_TAC 10 | 03_TAC 10 | 04_TAC 10 | 05_TAC 10 | TEMS OPS 1 | DIVE_10 | Haz-Mat 10 | |
01_TAC 11 | 02_TAC 11 | 03_TAC 11 | 04_TAC 11 | 05_TAC 11 | TEMPS OPS 2 | USCG_16 | Haz-Mat 11 | |
01_TAC 12 | 02_TAC 12 | 03_TAC 12 | 04_TAC 12 | 05_TAC 12 | TEMPS OPS 3 | USCG_21A | Haz-Mat 12 | |
01_TAC 13 | 02_TAC 13 | 03_TAC 13 | 04_TAC 13 | 05_TAC 13 | TEMS OPS 4 | USCG_81A | HURT 13 | |
01_TAC 14 | 02_TAC 14 | 03_TAC 14 | 04_TAC 14 | 05_TAC 14 | TEMS OPS 5 | USCG_23A | HURT 14 | |
01_TAC 15 | 02_TAC 15 | 03_TAC 15 | 04_TAC 15 | 05_TAC 15 | TEMS OPS 6 | HARBOR | HURT 15 | |
DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | |
Academy |
Batt Training |
Batt Training |
Milw PD |
High Rise |
Paramedics |
County FDs |
Mutual Aids |
|
DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | |
09_TAC 2 | 10_TAC 2 | 11_TAC 2 | 12_TAC 2 | 13_TAC 2 | EMS COM 9 | OASIS IFERN | MC FIRE CALL | |
09_TAC 3 | 10_TAC 3 | 11_TAC 3 | 12_TAC 3 | 13_TAC 3 | EMS COM 1 | OASIS IFERN 2 | MC FIRE 1-B | |
09_TAC 4 | 10_TAC 4 | 11_TAC 4 | 12_TAC 4 | 13_TAC 4 | EMS COM 2 | Franklin FD | MC FIRE 2-B | |
09_TAC 5 | 10_TAC 5 | 11_TAC 5 | 12_TAC 5 | 13_TAC 5 | EMS COM 3 | Greendale FD | MC FIRE 3-B | |
09_TAC 6 | 10_TAC 6 | 11_TAC 6 | 12_TAC 6 | 13_TAC 6 | EMS COM 4 | Greenfield FD | MC-FIRE 4-B | |
09_TAC 7 | 10_TAC 7 | 11_TAC 7 | 12_TAC 7 | 13_TAC 7 | EMS COM 5 | GMIA FD | MC FIRE 5-B | |
09_TAC 8 | 10_TAC 8 | 11_TAC 8 | 12_TAC 8 | 13_TAC 8 | EMS COM 6 | North Shore FD | OA G-TAC 1 | |
09_TAC 9 | 10_TAC 9 | 11_TAC 9 | MPD DIST 1 | 13_TAC 9 | EMS COM 7 | Oak Creek FD 1 | OA G-TAC 2 | |
09_Academy 10 | 10_Training 10 | 11_Training 10 | MPD DIST 2 | 13_TAC 10 | EMS COM 8 | Oak Creek FD 2 | DNRSEMW | |
09_Academy 11 | 10_Training 11 | 11_Training 11 | MPD DIST 3 | 13_TAC 11 | EMS CALLING | West Allis FD | 8-CALL 90 | |
09_Academy 12 | 10_Training 12 | 11_Training 12 | MPD DIST 4 | 13_TAC 12 | OA AIR MED 1 | Wauwatosa FD | 8-TAC 91 | |
09_Academy 13 | 10_Training 13 | 11_Training 13 | MPD DIST 5 | 13_TAC 13 | OA AIR MED 2 | Cudahy FD | 8-TAC 92 | |
09_Academy 14 | 10_Training 14 | 11_Training 14 | MPD DIST 6 | 13_TAC 14 | OA LAW CALL | S Milwaukee FD | 8-TAC 93 | |
09_Academy 15 | 10_Training 15 | 11_Training 15 | MPD DIST 7 | 13_TAC 15 | (BLANK) | WK Co FD "A" | 8-TAC 94 | |
DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH | DISPATCH |
Return to the Milwaukee County main page