Marquette University Trunked Radio System |
||||||
---|---|---|---|---|---|---|
System Type | NexEdge 4800 | |||||
System ID | 183 | |||||
Last Updated | 01 / 02 / 2022 | |||||
Site #1 | (481) 461.8750 | (497) 461.9750 | (713) 463.3250 | (793) 463.8250 | (931) 464.6875 | |
Site #2 | (397) 461.3500 | (435) 461.5875 | (471) 461.8125 | (505) 462.0250 | (721) 463.3750 | |
Talkgroup | Usage | |||||
(100% ENCRYPTED) Police Department 1 | ||||||
(100% ENCRYPTED) Police Department 2 | ||||||
(100% ENCRYPTED) Student Safety Program - Shuttle Vans | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
(100% ENCRYPTED) | ||||||
RadioReference.com is reporting that the Marquette University Police Department has moved off this system for primary communications and is now operating on the county-wide OASIS radio system.
I am not quite sure why they have 2 separate systems, but it appears to me that Site #2 is sparsely used compared to Site #1. As you can see, all communications on the TRS are Encrypted (ENC). The university also has numerous other frequencies licensed to them (Outside the TRS). I am guessing these are used for sporting events and such.
Click Here to return to Milwaukee County Main Page .
Comments, Corrections or submissions can be sent to WisconsinScanningHomepage @ Hotmail.com (No Spaces).