City of Madison P25 Trunked Radio System |
|||||||||
---|---|---|---|---|---|---|---|---|---|
System Type | P25 Phase I | ||||||||
System ID | 068A | ||||||||
Last Updated | 07 / 04 / 2024 | ||||||||
USAGE / NOTES | |||||||||
City of Madison | Street Department (East of South Park St) | ||||||||
City of Madison | Street Department (West of South Park St) | ||||||||
City of Madison | |||||||||
City of Madison | Water Department 1 | ||||||||
City of Madison | Library 1 | ||||||||
City of Madison | Library 2 | ||||||||
City of Madison | Fleet Service | ||||||||
City of Madison | Traffic Engineering (Shop) | ||||||||
City of Madison | Parking Utility 1 | ||||||||
State of Wisconsin | Capitol Police Department (Main) | ||||||||
State of Wisconsin | Capitol Police Department (Channel 4) ![]() |
||||||||
City of Madison | Forestry | ||||||||
City of Madison | Street Department (Forestry) | ||||||||
Dane County | Juvenile Detention Center | ||||||||
Dane County | Sheriff's Department (Jail Operations 1) | ||||||||
Dane County | Sheriff's Department (Jail Operations 2) | ||||||||
Dane County | Sheriff's Department (Jail Operations 3) | ||||||||
Dane County | Sheriff's Department (Jail Operations 4) | ||||||||
UW Madison | Police Department (Main) | ||||||||
UW Madison | Police Department (Car to Car) | ||||||||
UW Madison | Hospital Security 1 | ||||||||
UW Madison | Hospital Security 2 | ||||||||
UW Madison ?? | ![]() |
||||||||
City of Monona | Police Department (Dispatch) | ||||||||
Madison College Security 1 | |||||||||
VA Hospital | Police Department | ||||||||
City of Madison | Police Department 1 (Dispatch) | ||||||||
City of Madison | Police Department 3 (Dispatch) | ||||||||
City of Madison | Police Department 5 (Parking Control) | ||||||||
City of Madison | Police Department 6 (Car to Car) | ||||||||
City of Madison | Police Department 7 (Tactical) | ||||||||
City of Madison | Police Department 2 (Car to Car) | ||||||||
City of Madison | Police Department 4 (Car to Car) | ||||||||
City of Madison | Police Department 10 (Traffic Enforcement Safety Team) | ||||||||
City of Madison | Police Department 8 (Tactical) | ||||||||
City of Madison | Police Department 9 (Tactical) | ||||||||
100% ENCRYPTED | |||||||||
100% ENCRYPTED | |||||||||
100% ENCRYPTED | |||||||||
100% ENCRYPTED | |||||||||
100% ENCRYPTED | |||||||||
100% ENCRYPTED | |||||||||
100% ENCRYPTED | |||||||||
100% ENCRYPTED | |||||||||
100% ENCRYPTED | |||||||||
![]() |
|||||||||
100% ENCRYPTED | |||||||||
City of Madison | Metro Transit (Supervisors) | ||||||||
City of Madison | Metro Transit (Fixed Routes 1) | ||||||||
City of Madison | Metro Transit (Fixed Routes 2) | ||||||||
City of Madison | Metro Transit (Paratransit) | ||||||||
City of Madison | Metro Transit (Maintenance) | ||||||||
City of Madison | Fire Department (Administration / Dispatch) | ||||||||
City of Madison | Fire Department (Fireground 2) | ||||||||
City of Madison | Fire Department (Fireground 3) | ||||||||
City of Madison | Fire Department (Tactical Green) | ||||||||
City of Madison | Fire Department (Tactical Yellow) | ||||||||
City of Madison | Fire Department (Tactical Orange) | ||||||||
Coordination 1 | |||||||||
Coordination 2 | |||||||||
Coordination 3 | |||||||||
City of Madison | Fire Department (Training) | ||||||||
City of Madison | Fire Department (Inspectors) | ||||||||
City of Madison | Fire Department (Camp Randall EMS) | ||||||||
SSM St Mary's Hospital ER | |||||||||
Meriter Hospital ER | |||||||||
UW Hospital ER | |||||||||
William S Middleton Memorial Veterans Hospital ER | |||||||||
City of Madison | Fire Department (Station 1 Alerting) | ||||||||
City of Madison | Fire Department (Station 2 Alerting) | ||||||||
City of Madison | Fire Department (Station 3 Alerting) | ||||||||
City of Madison | Fire Department (Station 4 Alerting) | ||||||||
City of Madison | Fire Department (Station 5 Alerting) | ||||||||
City of Madison | Fire Department (Station 6 Alerting) | ||||||||
City of Madison | Fire Department (Station 7 Alerting) | ||||||||
City of Madison | Fire Department (Station 8 Alerting) | ||||||||
City of Madison | Fire Department (Station 9 Alerting) | ||||||||
City of Madison | Fire Department (Station 10 Alerting) | ||||||||
City of Madison | Fire Department (Station 11 Alerting) | ||||||||
City of Madison | Fire Department (Station 12 Alerting) | ||||||||
City of Madison | Fire Department (Station 13 Alerting) | ||||||||
City of Madison | Fire Department (Station 14 Alerting) | ||||||||
Overture Center For The Arts | All-Call Channel ![]() |
||||||||
Overture Center For The Arts | Events ![]() |
||||||||
Overture Center For The Arts | Overture Hall ![]() |
||||||||
Overture Center For The Arts | Capitol Theatre ![]() |
||||||||
Overture Center For The Arts | ![]() |
||||||||
Overture Center For The Arts | Ticket Office ![]() |
||||||||
Overture Center For The Arts | Stage Technicians![]() |
||||||||
Overture Center For The Arts | Maintenance ![]() |
||||||||
Overture Center For The Arts | Security ![]() |
||||||||
Overture Center For The Arts | Catering ![]() |
||||||||
Overture Center For The Arts | Playhouse ?? ![]() |
||||||||
Overture Center For The Arts | ![]() |
||||||||
Overture Center For The Arts | ![]() |
||||||||
ISSI Patch | Dane County Sheriff (LAW 1) | ||||||||
ISSI Patch | Dane County Sheriff (LAW 3) | ||||||||
ISSI Patch | Dane County Sheriff (LAW 4) | ||||||||
ISSI Patch | Dane County Sheriff (LAW TACTICAL 13) | ||||||||
ISSI Patch | Dane County Sheriff (LAW TACTICAL 14) | ||||||||
![]() |
|||||||||
ISSI Patch | Fitchburg Police Department | ||||||||
ISSI Patch | Sun Prairie Police Department | ||||||||
Return to Dane County Main Page
Return to Trunktracking in Wisconsin Main Page.