OASIS (Organization of Affiliated Secure Interoperable RF Subsystems) Regional P25 TRS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System Type | P25 Phase 1 (800MHz) | ||||||||||
System ID | 692h | ||||||||||
Site Number | 1 | ||||||||||
Last Updated | 04 / 22 / 2022 | ||||||||||
OASIS System-Wide | General Tactical 1 (G-Tac 1) | ||||||||||
OASIS System-Wide | General Tactical 2 (G-Tac 2) | ||||||||||
OASIS System-Wide | General Tactical 3 (G-Tac 3) | ||||||||||
OASIS System-Wide | General Tactical 4 (G-Tac 4) | ||||||||||
OASIS System-Wide | Air Medical 1 | ||||||||||
OASIS System-Wide | Air Medical 2 | ||||||||||
OASIS System-Wide | IFERN 2 | ||||||||||
OASIS System-Wide | "CHASE' Channel | ||||||||||
OASIS System-Wide | General Tactical 5 (G-Tac 5) | ||||||||||
OASIS System-Wide | General Tactical 6 (G-Tac 6) | ||||||||||
OASIS System-Wide | General Tactical 7 (G-Tac 7) | ||||||||||
OASIS System-Wide | General Tactical 8 (G-Tac 8) | ||||||||||
OASIS System-Wide | General Tactical 9 (G-Tac 9) | ||||||||||
OASIS System-Wide | General Tactical 10 (G-Tac 10) | ||||||||||
OASIS System-Wide | General Tactical 11 (G-Tac 11) | ||||||||||
OASIS System-Wide | General Tactical 12 (G-Tac 12) | ||||||||||
100% ENCRYPTED | |||||||||||
Waukesha County | Radio Services 1 | ||||||||||
![]() |
|||||||||||
Waukesha County | Sheriff's Department (Court Services) | ||||||||||
Waukesha County | 100% ENCRYPTED | Sheriff's Department (Tactical 1) | ||||||||||
100% ENCRYPTED ![]() |
|||||||||||
Waukesha County | 100% ENCRYPTED | Sheriff's Department (Tactical 5) | ||||||||||
Waukesha County | Facilities Management | ||||||||||
![]() |
|||||||||||
Waukesha County | County Highways 1 | ||||||||||
![]() |
|||||||||||
Waukesha County | County Highways 2 (North Operations) | ||||||||||
Waukesha County | County Highways 3 (South Operations) | ||||||||||
Waukesha County | County Highways 4 (I-94 Operations) | ||||||||||
Waukesha County | Parks System (Common Channel) | ||||||||||
Waukesha County | Parks System (Grounds) | ||||||||||
Waukesha County | Parks System (Retzer Nature Center) | ||||||||||
Waukesha County | Parks System (Nagwaukee Park) | ||||||||||
Waukesha County | Parks System (Muskego Park) | ||||||||||
Waukesha County | Parks System (Mukwonago Park) | ||||||||||
Waukesha County | Parks System (Minooka Park) | ||||||||||
Waukesha County | Parks System (Menomonee Park) | ||||||||||
Waukesha County | Parks System (Nashotah Park) | ||||||||||
Waukesha County | Parks System (Fox Brook Parks) | ||||||||||
Waukesha County | Parks System (Fox River Park) | ||||||||||
Waukesha County | Parks System (Nagwaukee Golf Course) | ||||||||||
Waukesha County | Parks System (Wanaki Golf Course) | ||||||||||
Waukesha County | Parks System (Expo Center) | ||||||||||
Waukesha County | Parks System (Enviromental) | ||||||||||
Waukesha County | Parks System (Park Rangers / Snow Control) | ||||||||||
100% ENCRYPTED | ![]() |
|||||||||||
![]() |
|||||||||||
City of Brookfield | Wastewater 1 | ||||||||||
City of Brookfield | Water Department 1 | ||||||||||
City of Brookfield | Fire Department (Tactical 1) | ||||||||||
City of Brookfield | Parks & Recreation Department 1 | ||||||||||
City of Brookfield | Police Department (Tactical 1) | ||||||||||
City of Brookfield | Highway Department 1 | ||||||||||
City of Brookfield | 100% ENCRYPTED | Police Department (Tactical 2) | ||||||||||
City of Delafield | Administration | ||||||||||
City of Delafield | Police Department (Tactical 1) | ||||||||||
City of Delafield | Police Department (Tactical 2) | ||||||||||
City of Delafield | Police Department (Tactical 3) | ||||||||||
City of Delafield | Local Government | ||||||||||
City of Delafield | Street Department | ||||||||||
City of Muskego | Police Department (Tactical 1) | ||||||||||
City of Muskego | Tess Corners Fire Department (Dispatch) | ||||||||||
City of Muskego | Local Government | ||||||||||
City of Muskego | Police Department (Dispatch) | ||||||||||
City of Muskego | Tess Corners Fire Department (Tactical 1) | ||||||||||
City of Muskego | Tess Corners Fire Department (Tactical 2) | ||||||||||
City of New Berlin | Local Government (Streets 1) | ||||||||||
City of New Berlin | Local Government (Streets 2) | ||||||||||
City of New Berlin | Emergency Management 1 | ||||||||||
![]() |
|||||||||||
City of New Berlin | Fire Department (Tactical 1) | ||||||||||
City of New Berlin | Local Government (Parks & Recreation Department) | ||||||||||
![]() |
|||||||||||
City of New Berlin | 100% ENCRYPTED | Police Department (Tactical 1) | ||||||||||
City of New Berlin | Local Government (Water Utility) | ||||||||||
100% ENCRYPTED ![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
City of Oconomowoc | Police Department (Tactical 1) | ||||||||||
City of Oconomowoc | Police Department (Tactical 2) | ||||||||||
City of Oconomowoc | Police Department (Tactical 3) | ||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
City of Pewaukee | Administration | ||||||||||
City of Pewaukee | Local Government 1 | ||||||||||
City of Pewaukee | Local Government 2 | ||||||||||
City of Pewaukee | Water Department | ||||||||||
Pewaukee Fire Department | Tactical 1 | ||||||||||
Pewaukee Fire Department | Tactical 2 | ||||||||||
City of Waukesha | Fire Department (Dispatch) | ||||||||||
City of Waukesha | Fire Department (Tactical 1) | ||||||||||
City of Waukesha | Parks & Recreation ![]() |
||||||||||
City of Waukesha | Police Department (Dispatch 1) | ||||||||||
City of Waukesha | Police Department (Dispatch 2) | ||||||||||
City of Waukesha | Police Department (Tactical 6) ![]() |
||||||||||
100% ENCRYPTED | |||||||||||
City of Waukesha | Local Government | ||||||||||
City of Waukesha | Waukesha Metro Transit | ||||||||||
City of Waukesha | Pump Station Alarms ? (Recorded Voice Message) | ||||||||||
![]() |
|||||||||||
Village of Big Bend | Fire Department (Tactical 1) | ||||||||||
Village of Big Bend | Fire Department (Tactical 2) | ||||||||||
Village of Big Bend | Police Department (Tactical 1) | ||||||||||
Village of Big Bend | Local Government | ||||||||||
Village of Butler | Fire Department (Tactical 1) | ||||||||||
Village of Butler | Police Department (Tactical 1) | ||||||||||
Village of Butler | 100% ENCRYPTED | Police Department (Tactical 2) | ||||||||||
Village of Chenequa | Police Department (Tactical 1) | ||||||||||
Village of Chenequa | Local Government | ||||||||||
Lake Country Fire Department | Tactical 1 | ||||||||||
Western Lakes Fire Department | Tactical 1 | ||||||||||
Western Lakes Fire Department | Tactical 2 | ||||||||||
Western Lakes Fire Department | |||||||||||
Western Lakes Fire Department | Tactical 3 | ||||||||||
Western Lakes Fire Department | Tactical 4 | ||||||||||
Village of Dousman | Local Government | ||||||||||
Village of Eagle | Administration | ||||||||||
Village of Eagle | Police Department (Tactical 1) | ||||||||||
Town / Village of Eagle Local Government | |||||||||||
Kettle Moraine Fire District | "Eagle Tactical" ![]() |
||||||||||
Village of Elm Grove | Local Government | ||||||||||
Village of Elm Grove | Fire Department (Dispatch) | ||||||||||
Village of Elm Grove | Fire Department (Tactical 1) | ||||||||||
Village of Elm Grove | Fire Department (Tactical 2) | ||||||||||
Village of Elm Grove | Police Department (Dispatch) | ||||||||||
Village of Elm Grove | Police Department (Tactical 1) | ||||||||||
Village of Elm Grove | Local Government | ||||||||||
Village of Hartland | Fire Department (Tactical 1) | ||||||||||
Village of Hartland | Fire Department (Tactical 2) | ||||||||||
![]() |
|||||||||||
Village of Hartland | Local Government 1 | ||||||||||
Village of Hartland | Local Government 2 ![]() |
||||||||||
Village of Lac La Belle | |||||||||||
Village of Menomonee Falls | Fire Department (Tactical 1) | ||||||||||
Merton Fire Department | Tactical 1 | ||||||||||
Village of Mukwonago | Fire Department (Dispatch) | ||||||||||
Village of Mukwonago | Fire Department (Tactical 1) | ||||||||||
Village of Mukwonago | Fire Department (Tactical 2) | ||||||||||
![]() |
|||||||||||
Village of Nashotah | Local Government ![]() |
||||||||||
Kettle Moraine Fire District | "North Prairie Tactical" ![]() |
||||||||||
Village of North Prairie | Police Department (Tactical 1) | ||||||||||
Village of North Prairie | Local Government ![]() |
||||||||||
![]() |
|||||||||||
Village of Oconomowoc Lake | Police Department (Tactical 1) | ||||||||||
Village of Pewaukee | Emergency Management | ||||||||||
Village of Pewaukee | |||||||||||
![]() |
|||||||||||
Village of Pewaukee | 100% ENCRYPTION | Police Department (Tactical 2) | ||||||||||
Village of Pewaukee | Local Government 1 | ||||||||||
Village of Pewaukee | Local Government 2 | ||||||||||
Village of Sussex | Administration | ||||||||||
Village of Sussex | Emergency Management 1 | ||||||||||
Village of Sussex | Fire Department (Tactical 1) | ||||||||||
Village of Sussex | Fire Department (Tactical 2) | ||||||||||
Village of Sussex | Local Government | ||||||||||
Town of Brookfield | Local Government ? | ||||||||||
Town of Brookfield | Fire Department (Tactical 1) | ||||||||||
![]() |
|||||||||||
Town of Brookfield | 100% ENCRYPTED | Police Department (Tactical 2) | ||||||||||
Town of Brookfield | Local Government | ||||||||||
![]() |
|||||||||||
Town of Delafield | Local Government ![]() |
||||||||||
![]() |
|||||||||||
Stone Bank Fire Department | Tactical 1 | ||||||||||
Stone Bank Fire Department | Tactical 2 | ||||||||||
Town of Merton | Local Government | ||||||||||
Town of Oconomowoc | Police Department (Tactical 1) | ||||||||||
Town of Oconomowoc | Police Department (Tactical 2) | ||||||||||
Village of Summit | Police Department (Tactical 1) | ||||||||||
Village of Summit | Police Department (Lake Country Tactical 1) | ||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
Village of Vernon | Local Government | ||||||||||
Village of Vernon | Fire Department (Tactical) | ||||||||||
Village of Waukesha | Fire Department (Tactical 1) | ||||||||||
Village of Waukesha | Fire Department (Tactical 2) | ||||||||||
Waukesha County | "County Announce" | ||||||||||
Aurora Medical Center - Summit Hospital ER (Patient Reports) | |||||||||||
Waukesha County | Training 1 | ||||||||||
Waukesha County | Training 2 | ||||||||||
Waukesha County | Training 3 | ||||||||||
Waukesha County | Training 4 | ||||||||||
Oconomowoc Memorial Hospital ER (Patient Reports) | |||||||||||
County Fire | Paging / Alerting | ||||||||||
County Fire | Dispatch "A" | ||||||||||
County Fire | Dispatch "B" | ||||||||||
County Fire | Dispatch "C" | ||||||||||
Waukesha County Communications | Area 1 Law Dispatch | ||||||||||
Waukesha County Communications | Area 2 Law Dispatch | ||||||||||
Waukesha County Communications | Area 3 Law Dispatch | ||||||||||
Waukesha County Communications | Area 4 Law Dispatch | ||||||||||
Waukesha County Communications | Area 5 Law Dispatch | ||||||||||
Waukesha County Communications | Area 6 Law Dispatch (FUTURE USE) | ||||||||||
Waukesha County Communications | Area 1 Law Ops | ||||||||||
Waukesha County Communications | Area 2 Law Ops | ||||||||||
Waukesha County Communications | Area 3 Law Ops | ||||||||||
Waukesha County Communications | Area 4 Law Ops | ||||||||||
Waukesha County Communications | Area 5 Law Ops | ||||||||||
Waukesha County Communications | Area 6 Law Ops (FUTURE USE) | ||||||||||
100% ENCRYPTED ![]() |
|||||||||||
Waukesha Memorial Hospital ER (Patient Reports) | |||||||||||
Waukesha County | County Fire 1-A | ||||||||||
Waukesha County | County Fire 2-A | ||||||||||
Waukesha County | County Fire 3-A | ||||||||||
Waukesha County | County Fire 4-A | ||||||||||
Waukesha County | County Fire 5-A | ||||||||||
Waukesha County | County LAW 1 | ||||||||||
Waukesha County | County LAW 2 | ||||||||||
Waukesha County | County LAW 3 | ||||||||||
Waukesha County | County LAW 4 | ||||||||||
100% ENCRYPTED ![]() |
|||||||||||
Waukesha County | County SWAT 1 | ||||||||||
Waukesha County | 100% ENCRYPTED | County SWAT 3 ![]() |
||||||||||
Waukesha County | County-Wide DPW | ||||||||||
Froedtert Menomonee Falls ER (Patient Reports) | |||||||||||
100% ENCRYPTED ![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
Return to Waukesha County Page
Return to Trunktracking in Wisconsin Main Page.
Website submissions can NOW be sent to the new email address of scanningwisconsin @ gmail.com (Without the spaces of course).