OASIS (Organization of Affiliated Secure Interoperable RF Subsystems) Regional P25 TRS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System Type | P25 Phase 1 (800MHz) | ||||||||||
System ID | 692 | ||||||||||
WACN | BEE00 | ||||||||||
Last Updated | 07 / 04 / 2024 | ||||||||||
Milwaukee County | Transit System (BUS to DISPATCH 1) / Back-Up only | ||||||||||
Milwaukee County | Transit System (BUS to DISPATCH 2) / Back-Up only | ||||||||||
Milwaukee County | Transit System (BUS to DISPATCH 3) / Back-Up only | ||||||||||
Milwaukee County | Transit System (BUS to DISPATCH 4) / Back-Up only | ||||||||||
Milwaukee County | Transit System (BUS to DISPATCH 5) / Back-Up only | ||||||||||
Milwaukee County | Transit System (Unknown Exact Usage) | ||||||||||
Milwaukee County | Transit System (EMERGENCY Alarm 2) | ||||||||||
Milwaukee County | Transit System - TRANSIT 9 | ||||||||||
Milwaukee County | Transit System - DIRECT 1 (Supervisors) | ||||||||||
Milwaukee County | Transit System - DIRECT 2 | ||||||||||
Milwaukee County | Transit System - DIRECT 3 (Security) | ||||||||||
Milwaukee County | Transit System - DIRECT 4 | ||||||||||
Milwaukee County | Transit System - DIRECT 5 | ||||||||||
Milwaukee County | Transit System - DIRECT 6 | ||||||||||
Milwaukee County | Transit System - DIRECT 7 | ||||||||||
Milwaukee County | Transit System - DIRECT 8 | ||||||||||
Milwaukee County | Transit System - DIRECT 9 | ||||||||||
Milwaukee County | Transit System - DIRECT "A" | ||||||||||
Milwaukee County | Transit System - DIRECT "B" | ||||||||||
Milwaukee County | Transit System - DIRECT "C" | ||||||||||
Milwaukee County | Transit System - DIRECT "D" | ||||||||||
Milwaukee County | Transit System - DIRECT "E" | ||||||||||
Milwaukee County | Transit System - DIRECT "G" | ||||||||||
Milwaukee County | Transit System - TRANSIT 1 | ||||||||||
Milwaukee County | Transit System - TRANSIT 2 | ||||||||||
Milwaukee County | Transit System - TRANSIT 3 | ||||||||||
Milwaukee County | Transit System - TRANSIT 4 | ||||||||||
Milwaukee County | Transit System - TRANSIT 5 | ||||||||||
Milwaukee County | Transit System - TRANSIT 6 | ||||||||||
Milwaukee County | Transit System - TRANSIT 7 | ||||||||||
Milwaukee County | Transit System - TRANSIT 8 | ||||||||||
Milwaukee County | Sheriff's Office (CJF EMERGENCIES) | ||||||||||
Milwaukee County | Sheriff's Office (CJF "Master Control") | ||||||||||
"Flight For Life calling St Mary's Ozaukee..." ![]() |
|||||||||||
Milwaukee County | Facilities Management (Grounds Maintenance West) | ||||||||||
Milwaukee County | Facilities Management (ACT 1 / All-County Talk 1 ??) | ||||||||||
Milwaukee County | Facilities Management (ACT 2 / All-County Talk 2 ??) | ||||||||||
Milwaukee County | |||||||||||
Milwaukee County | Courthouse Security 2 | ||||||||||
Milwaukee County | |||||||||||
Milwaukee County | |||||||||||
Milwaukee County | Facilities Management (Courthouse Maintenance) | ||||||||||
Milwaukee County | Courthouse Security 1 | ||||||||||
Milwaukee County | |||||||||||
Milwaukee County | Facilities Management (Facility Worker) | ||||||||||
Milwaukee County | Facilities Management (ACT 3 / All-County Talk 3 ??) | ||||||||||
Milwaukee County | Facilities Management (Housekeeping East) | ||||||||||
Milwaukee County | |||||||||||
Milwaukee County | Coggs Center Ops 1 | ||||||||||
Milwaukee County | |||||||||||
Milwaukee County | |||||||||||
Milwaukee County | |||||||||||
Milwaukee County | Information Technology Maintenance Division | ||||||||||
Milwaukee County | 100% ENCRYPTED | Radio Services | ||||||||||
Milwaukee County | 100% ENCRYPTED | Radio Services | ||||||||||
Milwaukee County | 100% ENCRYPTED | Radio Services | ||||||||||
Milwaukee County | 100% ENCRYPTED | Radio Services | ||||||||||
VRP Juvenile Justice Center - Security | |||||||||||
Milwaukee County | Community Reintergration Center (Main Operations) ![]() |
||||||||||
Milwaukee County | Community Reintergration Center (Huber Operations) ![]() |
||||||||||
Milwaukee County | Community Reintergration Center ![]() |
||||||||||
Milwaukee County | Community Reintergration Center (Maintenance) ![]() |
||||||||||
Milwaukee County | Community Reintergration Center ![]() |
||||||||||
Milwaukee County | Community Reintergration Center (EMERGENCY Channel) ![]() |
||||||||||
City of Greenfield | Police Department (Dispatch) | ||||||||||
Bayside Communications Center | North Police Agencies (Dispatch) | ||||||||||
Bayside Communications Center | North Police Agencies (Tactical 2 / North Traffic) | ||||||||||
Bayside Communications Center | North Police Agencies (Tactical 4) | ||||||||||
Bayside Communications Center | North Police Agencies (Tactical 3) | ||||||||||
City of Franklin | Police Department (Dispatch) | ||||||||||
City of Franklin | Police Department (Tactical 1) | ||||||||||
City of Franklin | Police Department (Tactical 2) | ||||||||||
City of Franklin | Police Department (Tactical 3) | ||||||||||
City of Oak Creek | Police Department (Dispatch) | ||||||||||
City of Oak Creek | Police Department (Tactical 1) | ||||||||||
City of Oak Creek | Police Department (Tactical 2) | ||||||||||
City of Oak Creek | Police Department (Tactical 3) | ||||||||||
City of Wauwatosa | Police Department (Dispatch) | ||||||||||
City of Wauwatosa | Police Department (Tactical 1) | ||||||||||
City of Wauwatosa | Police Department (Tactical 2) | ||||||||||
City of Wauwatosa | Police Department (Tactical 3) | ||||||||||
City of Wauwatosa | Local Government 1 ![]() |
||||||||||
City of Wauwatosa | Local Government 2 ![]() |
||||||||||
Milwaukee Area Domestic Animal Control 1 | |||||||||||
Milwaukee Area Domestic Animal Control 2 ?? | |||||||||||
City of South Milwaukee | Police Department (Dispatch) | ||||||||||
City of South Milwaukee | Police Department (Tactical 1) | ||||||||||
City of South Milwaukee | Police Department (Tactical 2) | ||||||||||
City of Cudahy | Police Department (Dispatch) | ||||||||||
City of Cudahy | Police Department (Tactical 1) | ||||||||||
City of St Francis | Police Department (Dispatch) | ||||||||||
City of St Francis | Police Department (Tactical 1) | ||||||||||
OASIS System-Wide | Milwaukee PD Cross Patch | ||||||||||
OASIS System-Wide | Milwaukee County LAW 1 | ||||||||||
OASIS System-Wide | Milwaukee County LAW 2 | ||||||||||
OASIS System-Wide | General Tac 1 (G-Tac 1) | ||||||||||
OASIS System-Wide | General Tac 2 (G-Tac 2) | ||||||||||
OASIS System-Wide | General Tac 3 (G-Tac 3) | ||||||||||
OASIS System-Wide | General Tac 4 (G-Tac 4) | ||||||||||
100% ENCRYPTED | |||||||||||
100% ENCRYPTED | |||||||||||
100% ENCRYPTED | |||||||||||
100% ENCRYPTED | |||||||||||
City of Franklin | Fire Department (Locution Dispatch / Paging) | ||||||||||
City of Oak Creek | Fire Department (Locution Dispatch / Paging [Oak Creek / St Francis Fire Departments]) | ||||||||||
OASIS System-Wide | OA Air Medical 1 | ||||||||||
IFERN 2 | |||||||||||
Marquette University | 100% ENCRYPTED | Police Department 1 ![]() |
||||||||||
Marquette University | 100% ENCRYPTED | Police Department 2![]() |
||||||||||
Milwaukee County | Sheriff's Office (Patrol 1) | ||||||||||
Milwaukee County | Sheriff's Office (OA LAW CALL) | ||||||||||
Milwaukee County | Sheriff's Office (County Calling) | ||||||||||
Milwaukee County | Sheriff's Office (Airports Division) | ||||||||||
City of Greenfield | Police Department (Tactical 2) | ||||||||||
City of Greenfield | Police Department (Tactical 3) | ||||||||||
Milwaukee County | 100% ENCRYPTED | Sheriff's Office (Patrol 3) | ||||||||||
Milwaukee County | 100% ENCRYPTED | Sheriff's Office (Courts) | ||||||||||
Milwaukee County | 100% ENCRYPTED | Sheriff's Office (Target Enforcement Unit) | ||||||||||
Milwaukee County | 100% ENCRYPTED | Sheriff's Office (Investigations / Civil Process) | ||||||||||
Milwaukee County | 100% ENCRYPTED | Sheriff's Office (VRP Juvenile Justice Center Ops) | ||||||||||
Milwaukee County | 100% ENCRYPTED | Sheriff's Office (County Institutions) | ||||||||||
Milwaukee County | 100% ENCRYPTED | Sheriff's Office (Special Events 1) | ||||||||||
Milwaukee County | 100% ENCRYPTED | Sheriff's Office (Special Events 2) | ||||||||||
Milwaukee County | 100% ENCRYPTED | Sheriff's Office (Special Events 3) | ||||||||||
Milwaukee County | 100% ENCRYPTED | Sheriff's Office (Special Events 4) | ||||||||||
Milwaukee County | Highway Department 1 (Main Operations) | ||||||||||
Milwaukee County | Highway Department 2 | ||||||||||
Milwaukee County | Highway Department 3 | ||||||||||
Milwaukee County | Highway Department 4 | ||||||||||
Milwaukee County | Highway Department 5 | ||||||||||
Milwaukee County | Highway Department 6 | ||||||||||
Milwaukee County | Highway Department 7 | ||||||||||
Milwaukee County | Highway Department 8 | ||||||||||
Milwaukee County | Highway Department 9 (South Shop) | ||||||||||
Milwaukee County | Highway Department 10 (North Shop) | ||||||||||
Milwaukee County | Highway Department 11 (FLEET) | ||||||||||
Milwaukee County | Highway Department 12 (Supervisors) | ||||||||||
Milwaukee County | Highway Department (FLEET-WIDE) | ||||||||||
Milwaukee County | Emergency Management (Unknown Exact Usage) | ||||||||||
Milwaukee County | District Attorney 1 | ||||||||||
100% ENCRYPTED | HIDTA ?? | |||||||||||
100% ENCRYPTED | HIDTA ?? | |||||||||||
100% ENCRYPTED | HIDTA ?? | |||||||||||
100% ENCRYPTED | HIDTA ?? | |||||||||||
100% ENCRYPTED | HIDTA ?? | |||||||||||
100% ENCRYPTED | HIDTA ?? | |||||||||||
100% ENCRYPTED | HIDTA ?? | |||||||||||
100% ENCRYPTED | HIDTA ?? | |||||||||||
100% ENCRYPTED | HIDTA ?? | |||||||||||
100% ENCRYPTED | HIDTA ?? | |||||||||||
Village of West Milwaukee | Police Department (Dispatch) | ||||||||||
Village of West Milwaukee | Police Department (Unknown Exact Usage) | ||||||||||
Village of West Milwaukee | Local Government | ||||||||||
Milwaukee County | EMS Communications 1 | ||||||||||
Milwaukee County | EMS Communications 2 | ||||||||||
Milwaukee County | EMS Communications 3 | ||||||||||
Milwaukee County | EMS Communications 4 | ||||||||||
Milwaukee County | EMS Communications 5 | ||||||||||
Milwaukee County | EMS Communications 6 | ||||||||||
Milwaukee County | EMS Communications 7 | ||||||||||
Milwaukee County | EMS Communications 8 | ||||||||||
Milwaukee County | EMS Communications 9 (Dispatch) | ||||||||||
Milwaukee County | EMS Communications 10 (EMS Calling) | ||||||||||
Milwaukee County | EMS Communications (Fiserv Forum Ops) | ||||||||||
Milwaukee County | Office Of Emergency Government (Tornado Siren DTMF) ![]() |
||||||||||
Village of Hales Corners | Police Department (Dispatch) | ||||||||||
Village of Hales Corners | Police Department (Tactical 1) | ||||||||||
OASIS System-Wide | Milwaukee County Fire Department Calling | ||||||||||
OASIS System-Wide | Milwaukee County Fire 1-Bravo | ||||||||||
OASIS System-Wide | Milwaukee County Fire 2-Bravo | ||||||||||
OASIS System-Wide | Milwaukee County Fire 3-Bravo | ||||||||||
OASIS System-Wide | MABAS 800 (Patch of 154.2650 IFERN) | ||||||||||
City of Cudahy | Fire Department (Dispatch) | ||||||||||
Milwaukee County | GMIA Fire Department 1 | ||||||||||
Milwaukee County | GMIA Fire Department 2 | ||||||||||
North Shore Fire Department | Dispatch | ||||||||||
North Shore Fire Department | Tactical 2 | ||||||||||
North Shore Fire Department | Tactical 3 | ||||||||||
North Shore Fire Department | Tactical 4 | ||||||||||
City of Franklin | Fire Department (Dispatch) | ||||||||||
City of Franklin | Fire Department (Paging) | ||||||||||
Village of Greendale | Fire Department (Dispatch) | ||||||||||
City of Greenfield | Fire Department (Dispatch) | ||||||||||
City of Greenfield | Fire Department (Tactical 1) | ||||||||||
Village of Hales Corners | Fire Department (Dispatch) | ||||||||||
City of Oak Creek | Fire Department (Dispatch) | ||||||||||
City of South Milwaukee | Fire Department (Dispatch) | ||||||||||
City of South Milwaukee | Fire Department (Tactical 1) | ||||||||||
City of St Francis | Fire Department (Tactical 1) | ||||||||||
City of Wauwatosa | Fire Department (Dispatch) | ||||||||||
City of Wauwatosa | Fire Department (Paging) | ||||||||||
City of Wauwatosa | Fire Department (Tactical 1) | ||||||||||
City of Wauwatosa | Fire Department (Tactical 2) | ||||||||||
City of West Allis | Fire Department (Dispatch) | ||||||||||
City of West Allis | Fire Department (Paging) | ||||||||||
City of West Allis | Fire Department (Tactical 1) | ||||||||||
City of West Allis | Fire Department (Tactical 2) | ||||||||||
OASIS System-Wide | Milwaukee County Fire 4-Bravo | ||||||||||
OASIS System-Wide | Milwaukee County Fire 5-Bravo | ||||||||||
Milwaukee Fire Bell Club 1 | |||||||||||
Milwaukee Fire Bell Club 2 | |||||||||||
City of Franklin | Fire Department (Tactical 3 / Patch of Fireground 'Red') | ||||||||||
Bayside Communications Center | South Police Agencies (Dispatch) | ||||||||||
Bayside Communications Center | Law Tactical 7 ![]() |
||||||||||
Bayside Communications Center | South Police Agencies (Special Events) | ||||||||||
Bayside Communications Center | Tactical 8 | ||||||||||
Bayside Communications Center | Tactical 9 | ||||||||||
Bayside Communications Center | "A-11" | ||||||||||
Bayside Communications Center | "CITY-WIDE" Channel | ||||||||||
Bayside Communications Center | North Shore Police 1 | ||||||||||
Bayside Communications Center | North Shore Police 3 / "Channel 14" | ||||||||||
Mayfair Mall | Department of Public Safety 1 | ||||||||||
Mayfair Mall | Department of Public Safety 2 | ||||||||||
City of West Allis | Police Department (Dispatch) | ||||||||||
City of West Allis | Police Department (Tactical 2) | ||||||||||
City of West Allis | Police Department (Tactical 3) | ||||||||||
City of West Allis | Police Department (Tactical 4) | ||||||||||
City of West Allis | 100% ENCRYPTED / Police Department | ||||||||||
City of West Allis | Police Department (Tactical 6) ![]() |
||||||||||
City of West Allis | Local Government (Unknown Exact Usage) | ||||||||||
City of West Allis | Local Government (Main Operations) | ||||||||||
City of West Allis | Local Government (Unknown Exact Usage) | ||||||||||
City of West Allis | Local Government (Unknown Exact Usage) | ||||||||||
City of West Allis | Local Government (Unknown Exact Usage) | ||||||||||
City of West Allis | Local Government ("Man On Watch") | ||||||||||
City of West Allis | Local Government (Unknown Exact Usage) | ||||||||||
City of West Allis | CITY-WIDE 1 | ||||||||||
State of Wisconsin | Capitol Police Department 1 | ||||||||||
Village of Greendale | Police Department (Dispatch) | ||||||||||
Village of Greendale | Police Department (Tactical 1) | ||||||||||
Village of Greendale | Police Department (Tactical 2) | ||||||||||
100% ENCRYPTED | |||||||||||
100% ENCRYPTED | |||||||||||
100% ENCRYPTED | |||||||||||
100% ENCRYPTED | |||||||||||
100% ENCRYPTED | |||||||||||
100% ENCRYPTED | |||||||||||
100% ENCRYPTED | |||||||||||
Village of Brown Deer | Local Government 1 | ||||||||||
Village of Brown Deer | Local Government 2 | ||||||||||
City of Glendale | Snow Plows ?? | ||||||||||
City of Glendale | |||||||||||
Village of Hales Corners | Local Government | ||||||||||
Milwaukee County | General Mitchell International Airport (Primary Operations) | ||||||||||
Milwaukee County | General Mitchell International Airport (Incident Channel) | ||||||||||
Milwaukee County | General Mitchell International Airport (Maintenance 1) | ||||||||||
Milwaukee County | General Mitchell International Airport (Maintenance 2) | ||||||||||
Milwaukee County | General Mitchell International Airport (Ramp Snow) | ||||||||||
Milwaukee County | General Mitchell International Airport (Landside Snow) | ||||||||||
Milwaukee County | General Mitchell International Airport () | ||||||||||
Milwaukee County | General Mitchell International Airport (Electrical) | ||||||||||
Milwaukee County | General Mitchell International Airport (Plumbing) | ||||||||||
Milwaukee County | General Mitchell International Airport (HVAC / Plumbing) | ||||||||||
Milwaukee County | General Mitchell International Airport (Landside Operations) | ||||||||||
Milwaukee County | General Mitchell International Airport (Security) | ||||||||||
Milwaukee County | General Mitchell International Airport | ||||||||||
Milwaukee County | General Mitchell International Airport (Housekeeping) | ||||||||||
Milwaukee County | General Mitchell International Airport | ||||||||||
Milwaukee County | General Mitchell International Airport (FLEET-WIDE) | ||||||||||
Wisconsin ANG 128th Fire Department 1 | |||||||||||
Clement Zablocki VA Medical Center | Police Department (Dispatch) | ||||||||||
Clement Zablocki VA Medical Center | |||||||||||
Clement Zablocki VA Medical Center | |||||||||||
City of Oak Creek | Health Department 1 | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Dispatch) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 1 / Talkgroup 2) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 2 / Talkgroup 2) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 3 / Talkgroup 2) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 4 / Talkgroup 2) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 13 / Talkgroup 2) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 13 / Talkgroup 3) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 13 / Talkgroup 4) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 13 / Talkgroup 5) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 13 / Talkgroup 6) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 1 / Talkgroup 15) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 2 / Talkgroup 4) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 2 / Talkgroup 10) | ||||||||||
City of Milwaukee | ISSI Patch of Fire Department (Profile 5 / Talkgroup 10) | ||||||||||
OASIS System-Wide | "CHASE" Channel | ||||||||||
OASIS System-Wide | General Tac 5 (G-Tac 5) | ||||||||||
OASIS System-Wide | General Tac 6 (G-Tac 6) | ||||||||||
OASIS System-Wide | General Tac 7 (G-Tac 7) | ||||||||||
OASIS System-Wide | General Tac 8 (G-Tac 8) | ||||||||||
OASIS System-Wide | General Tac 9 (G-Tac 9) | ||||||||||
OASIS System-Wide | General Tac 10 (G-Tac 10) | ||||||||||
OASIS System-Wide | General Tac 11 (G-Tac 11) | ||||||||||
OASIS System-Wide | General Tac 12 (G-Tac 12) | ||||||||||
Comments, Corrections or submissions can be sent to scanningwisconsin @ gmail.com (No Spaces).
Return to Milwaukee County Page
Return to Trunktracking in Wisconsin Main Page.