Sustained Interoperable Radio for Emergency Notification (SIREN) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
System Type | Project 25 (Phase I) | ||||||||
System ID | 04A7 | ||||||||
Last Updated | 05 / 19 / 2024 | ||||||||
Frequencies | |||||||||
Talkgroup | Agency / Department | Usage / Notes | |||||||
Brown County | County Sheriff (Dispatch) | ||||||||
Brown County | County Sheriff (Tactical 2) | ||||||||
Brown County | County Sheriff (Tactical 3) | ||||||||
Brown County | County Sheriff (Tactical 4) | ||||||||
Brown County | County Sheriff (Tactical 5) | ||||||||
Brown County | County Sheriff (Tactical 6) | ||||||||
Brown County | County Sheriff (Teletype Channel) | ||||||||
100% ENCRYPTED (Unknown Exact User) ![]() |
|||||||||
Partial Encryption Used | |||||||||
Partial Encryption Used | |||||||||
"..On Channel 3" | |||||||||
Brown County | County Sheriff (Jail Main) ![]() |
||||||||
Brown County | County Sheriff (Jail Intake ??) ![]() |
||||||||
Brown County | County Sheriff (Jail Juveniles) ![]() |
||||||||
Brown County | County Sheriff (Jail Huber) ![]() |
||||||||
Brown County | Sheriff's Office (Tactical 1) ![]() |
||||||||
Brown County | Sheriff's Office (Tactical 2) ![]() |
||||||||
Oneida Nation Indian Tribe | Police Department 1 | ||||||||
Oneida Nation Indian Tribe | Police Department 2 | ||||||||
Brown County | DePere Police & Ashwaubenon DPS (Dispatch) | ||||||||
Brown County | Ashwaubenon DPS (Tactical) | ||||||||
Brown County | DePere Police (Tactical) | ||||||||
Resch Center Public Safety Ops | |||||||||
![]() |
|||||||||
City of Green Bay | Police Department (Dispatch) | ||||||||
City of Green Bay | Police Department (Tactical "B") | ||||||||
City of Green Bay | Police Department (Teletype Channel) | ||||||||
City of Green Bay | Police Department (Unknown Exact Usage) | ||||||||
City Of Green Bay | Police Department (Training ??) | ||||||||
Brown County | County Fire (Dispatch) / (Simulcast of 154.3700) | ||||||||
Brown County | County EMS (Simulcast of 154.0400) | ||||||||
Brown County | County Fire (Tactical 6) | ||||||||
Brown County | County Fire (Tactical 7) | ||||||||
Brown County | County Fire (Tactical 8) | ||||||||
Brown County | County Fire (Tactical 9) | ||||||||
Brown County | County Fire (Tactical 10) | ||||||||
Brown County | County Fire (Tactical 11) | ||||||||
Brown County | County Fire (Tactical 12) | ||||||||
Brown County | County Fire (Tactical 13) | ||||||||
Brown County | County Fire (Tactical 14) | ||||||||
Austin-Straubel Airport | Main Operations | ||||||||
Village of Ashwaubenon | EMS Paging | ||||||||
Green Bay Metro Fire Department | Station 1 Paging | ||||||||
Green Bay Metro Fire Department | Station 2 Paging | ||||||||
Green Bay Metro Fire Department | Station 3 Paging | ||||||||
Green Bay Metro Fire Department | Station 4 Paging | ||||||||
Green Bay Metro Fire Department | Station 5 Paging | ||||||||
Green Bay Metro Fire Department | Station 6 Paging | ||||||||
Green Bay Metro Fire Department | Station 7 Paging | ||||||||
Green Bay Metro Fire Department | Station 8 Paging | ||||||||
Green Bay Metro Fire Department | Station 9 Paging ![]() |
||||||||
Green Bay Metro Fire Department | Dispatch | ||||||||
Green Bay Metro Fire Department | EMS | ||||||||
Brown County | Highway Department (A-T-G) ![]() |
||||||||
Brown County | Highway Department (Main) ![]() |
||||||||
Brown County | Highway Department (Fleet Maintenance) ![]() |
||||||||
Brown County | Highway Department (Highway Ops 1) ![]() |
||||||||
Brown County | Highway Department (Highway Ops 2) ![]() |
||||||||
Brown County | Highway Department (Highway Ops 3) ![]() |
||||||||
Brown County | Highway Department (Flaggers) ![]() |
||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
Village of Ashwaubenon | Local Government ![]() |
||||||||
![]() |
|||||||||
Green Bay Metro Water Department | Channel 1 | ||||||||
![]() |
|||||||||
Green Bay Metro Water Department | Field Services 3 ![]() |
||||||||
![]() |
|||||||||
Brown County | Interoperability 1 | ||||||||
Brown County | Interoperability 2 | ||||||||
Brown County | Interoperability 3 | ||||||||
Brown County | Interoperability 4 | ||||||||
Brown County | Interoperability 5 | ||||||||
Brown County | Interoperability 6 | ||||||||
Brown County | Interoperability 7 | ||||||||
Brown County | Interoperability 8 | ||||||||
Brown County | Interoperability 9 | ||||||||
Brown County | Training 2 ![]() |
||||||||
Brown County | Training 3 ![]() |
||||||||
Brown County | Training 4 ![]() |
||||||||
Brown County | Training 5 ![]() |
||||||||
Brown County | Training 6 ![]() |
||||||||
Brown County | Training 7 ![]() |
||||||||
Brown County | Training 8 ![]() |
||||||||
Brown County | Training 9 ![]() |
||||||||
Brown County | Training 10 ![]() |
||||||||
Brown County | Training 11 ![]() |
||||||||
Brown County | Training 12 ![]() |
||||||||
Brown County | Training 13 ![]() |
||||||||
Brown County | Training 14 ![]() |
||||||||
Brown County | Training 15 ![]() |
||||||||
City of De Pere | Fire Department (Administration) | ||||||||
University of Wisconsin - Green Bay | Police Department | ||||||||
![]() |
|||||||||
Brown County | County Hailing | ||||||||
City of Green Bay | Green Bay Metro Transit "B" (Code 5) | ||||||||
City of Green Bay | Green Bay Metro Transit "C" (Main Channel) | ||||||||
City of Green Bay | Green Bay Metro Transit ("Code 6" / Maintenance) | ||||||||
City of Green Bay | Green Bay Metro Transit (Used for GB Packer Games) | ||||||||
Brown County | Law Emergency | ||||||||
"...You're On The Emergency Channel" ![]() |
|||||||||
Brown County | Fire Emergency ![]() |
||||||||
![]() |
|||||||||
City Of Green Bay | Wild Life Sanctuary 1 | ||||||||
City Of Green Bay | Wild Life Sanctuary 2 | ||||||||
Milo C Huempfner VA Hospital | Operations | ||||||||
CLICK HERE to visit the Brown County's official page for this system (Although, it appears to not have been updated recently).
Return back to the Brown County page or the TRS in Wisconsin main page.