Waupaca County Fire Apparatus Guide | ||
Unit Number | Fire Department | Apparatus Type |
---|---|---|
Iola Fire Department | Ambulance | |
Iola Fire Department | Ambulance | |
Waupaca Area Fire District | Engine | |
Waupaca Area Fire District | Engine | |
Waupaca Area Fire District | Command Vehicle | |
Waupaca Area Fire District | Engine | |
Waupaca Area Fire District | Water Tender | |
Waupaca Area Fire District | Water Tender | |
Waupaca Area Fire District | Brush Fire Truck | |
Waupaca Area Fire District | Brush Fire Truck | |
Waupaca Area Fire District | Ladder Truck | |
Waupaca Area Fire District | Rescue Squad | |
Waupaca Area Fire District | Kubota (ATV) | |
Weyauwega Area Fire Department | Engine | |
Weyauwega Area Fire Department | Water Tender | |
Weyauwega Area Fire Department | Rescue Squad | |
Weyauwega Area Fire Department | Engine | |
Weyauwega Area Fire Department | Water Tender | |
Weyauwega Area Fire Department | Engine | |
Iola Fire Department | Water Tender | |
Iola Fire Department | Brush Fire Truck | |
Iola Fire Department | Engine | |
Iola Fire Department | Rescue Squad | |
Iola Fire Department | Engine | |
Scandinavia Fire Department | Engine | |
Scandinavia Fire Department | Engine | |
Scandinavia Fire Department | Brush Fire Truck | |
Scandinavia Fire Department | Water Tender | |
Scandinavia Fire Department | Rescue Squad | |
New London Fire Department | Truck | |
New London Fire Department | Command Vehicle | |
New London Fire Department | Engine | |
New London Fire Department | Water Tender | |
New London Fire Department | Rescue Squad | |
New London Fire Department | Brush Fire Truck | |
New London Fire Department | Brush Fire Truck | |
Marion Fire Department | Engine | |
Marion Fire Department | Engine | |
Marion Fire Department | Water Tender | |
Marion Fire Department | Water Tender | |
Marion Fire Department | Brush Fire Truck | |
Marion Fire Department | Rescue Squad | |
Marion Fire Department | ||
Clintonville Fire Department | Engine | |
Clintonville Fire Department | Engine | |
Clintonville Fire Department | Water Tender | |
Clintonville Fire Department | Rescue Squad | |
Clintonville Fire Department | Truck | |
Clintonville Fire Department | Brush Fire Truck | |
Clintonville Fire Department | Water Tender | |
Clintonville Fire Department | Brush Fire Truck | |
New London Fire Department | Water Tender | |
New London Fire Department | Engine | |
Embarrass Fire Department | Rescue Squad | |
Embarrass Fire Department | Engine | |
Embarrass Fire Department | Engine | |
Return back to the Waupaca County main page .