Digital Scanning in Wisconsin |
|||||
---|---|---|---|---|---|
THE YOU CAN NO LONGER LISTEN TO THEM DUE TO ENCRYPTION LISTING
Forest County Sheriff's Office (And Agencies They Dispatch For)
City of Lacrosse Police Department
|
|||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Ashland County | Sheriff's Office | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Barron County | Sheriff's Office (LAW 1) | ||||
Barron County | Sheriff's Office (LAW 1) | ||||
Barron County | Sheriff's Office (LAW 1) | ||||
Barron County | Sheriff's Office (LAW 1) | ||||
Barron County | Sheriff's Office (LAW 2) | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Village of Bellevue | Local Government | ||||
Village of Howard | Local Government | ||||
Village of Allouez | Local Government | ||||
Trunked Radio System = Brown County's SIREN P25 TRS Trunked Radio System = City of Green Bay DMR TRS Trunked Radio System = Wisconsin DOC Green Bay P25 TRS |
|||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
|
|||||
Frequency | Digital Mode | CC / RAN / NAC | Encryption ? | Agency / Department | Miscellaneous Notes |
St Croix Tribal Police Department | Dispatch | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Calumet County Sheriff's Office | Dispatch | ||||
Gold Cross Ambulance Service | Dispatch | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Trunked Radio System = Wisconsin DOC Stanley Correctional Institution is on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Clark County | Sheriff's Office (Dispatch) | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Columbia County | Sheriff's Office (Dispatch) | ||||
Columbia County | Municipal Police | ||||
City of Wisconsin Dells | Police Department (Car to Car) | ||||
Trunked Radio System = Wisconsin DOC Portage Correctional Institution is on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
City of Middleton | Police Department (Dispatch) | ||||
City of Stoughton | Police Department | ||||
Village of McFarland | Local Government | ||||
Wisconsin ANG 115th Fighter Wing | Security | ||||
Wisconsin ANG 115th Fighter Wing | Fire & Crash Crews | ||||
UW Madison Med-Flight | Operations | ||||
Dane County | Landfill | ||||
Trunked Radio System = Dane County's DaneCOM P25 TRS | |||||
Trunked Radio System = Dane County Regional Airport DMR TRS | |||||
Trunked Radio System = City of Madison P25 TRS | |||||
Trunked Radio System = Wisconsin DHS Mendota Mental Health P25 TRS | |||||
Trunked Radio System = UW Madison NXDN TRS | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Dodge County | Sheriff's Office (Dispatch) | ||||
Trunked Radio System = Wisconsin DOC Fox Lake Correctional Institution is on WISCOM | |||||
Trunked Radio System = Wisconsin DOC Waupun Area Facilities are on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Door County | Highway Department | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Douglas County | Sheriff's Office (Dispatch) | ||||
Douglas County | Sheriff's Office (Dispatch) | ||||
Douglas County | Sheriff's Office (Dispatch) | ||||
Douglas County | Sheriff's Office (Dispatch) | ||||
City of Superior | Local Government | ||||
Trunked Radio System = Douglas County & City of Superior are on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
City of Menomonie | Police Department | ||||
Trunked Radio System = Dunn County Sheriff's Office is on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Eau Claire Police Department | Primary Dispatch | ||||
Trunked Radio System = UW Eau Claire's DMR Hytera TRS | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
City of Ripon | Police Department (Occasionally) | ||||
City of Fond Du Lac | Police Department (Patch of WISCOM) | ||||
City of Ripon | Local Government | ||||
Trunked Radio System = City of Fond Du Lac PD & FDs & North Fond Du Lac PD are on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Forest County | Sheriff's Office | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
City of Platteville | EMS | ||||
City of Platteville | Police Department | ||||
Trunked Radio System = Wisconsin DOC Wisconsin Secure Program Facility (Boscobel) | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
County Sheriff | Dispatch 1 | ||||
County Sheriff | Dispatch 2 | ||||
County EMS | Dispatch | ||||
City of Monroe | Police Department (Dispatch) | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Trunked Radio System = Iowa County Public Safety agencies are on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Iron County | Sheriff's Office | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
![]() |
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Jefferson County | County Law 1 (Dispatch) | ||||
Jefferson County | County Command | ||||
Jefferson County | County Fire Dispatch | ||||
City of Lake Mills | Police Department | ||||
City of Jefferson | Police Department | ||||
Trunked Radio System = City of Watertown P25 TRS (Police Department & Local Government) | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Juneau County | Sheriff's Office (Jail) | ||||
Trunked Radio System = Wisconsin DHS Sand Ridge Treatment Facility & some county agencies are on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Town of Wheatland | Fire Department | ||||
City of Kenosha | Police Department 3 (Car to Car) | ||||
City of Kenosha | Police Department 1 (Dispatch) | ||||
City of Kenosha | Police Department 2 | ||||
Kenosha County | Sheriff's Office (Car to Car) | ||||
Kenosha County | Sheriff's Office (Dispatch) | ||||
Kenosha County | Detention Center | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Trunked Radio System = County & Municipal agencies are on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Trunked Radio System = City of La Crosse P25 TRS | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Langlade County | Sheriff's Office | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Lincoln County | Sheriff's Office | ||||
City of Merrill | Police Department | ||||
City of Tomahawk | Police Department | ||||
Trunked Radio System = Wisconsin DOC Lincoln Hills is on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
City of Manitowoc | Public Utilities | ||||
City of Manitowoc | Public Utilities | ||||
Trunked Radio System = Manitowoc County P25 TRS | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Manitowoc County | Sheriff's Office (Jail) | ||||
Marathon County | Sheriff's Office (Juvenile Detention Center) | ||||
Marathon County | Sheriff's Office | ||||
Marathon County | Sheriff's Office 3 | ||||
Marathon County | Sheriff's Office 1 (Simlucast East) | ||||
Marathon County | Sheriff's Office 2 | ||||
Marathon County | Sheriff's Office 1 (Simulcast East) | ||||
City of Wausau | Police Department (Car to Car) | ||||
Everest Metro PD & City of Mosinee PD | |||||
Central Wisconsin Airport | Operations | ||||
Marathon County | Sheriff's Office (Tactical) | ||||
City of Wausau | Police Department (Dispatch) | ||||
Wausau Area Transit System | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Marinette County | Sheriff's Office | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Marquette County | Sheriff's Office | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Menominee Tribal Police Department | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Trunked Radio System = Milwaukee County OASIS P25 TRS | |||||
Trunked Radio System = City of Milwaukee OpenSky TRS | |||||
Trunked Radio System = Marquette University NXDN TRS | |||||
Trunked Radio System = Milwaukee Secure Detention Facility & UW Milwaukee PD are on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Veteran Affairs Medical Center | Police Department | ||||
Veteran Affairs Medical Center | Fire Department | ||||
Monroe County | Sheriff's Office (Jail Ops) | ||||
Trunked Radio System = US Army's Fort McCoy 380MHz P25 TRS | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Oconto County | Sheriff's Office | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Oneida County | Sheriff's Office (LAW 2) | ||||
City of Rhinelander | Police Department | ||||
Oneida County | Sheriff's Office (LAW 1) | ||||
Minocqua PD & Woodruff PD | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Gold Cross Ambulance Service | Dispatch | ||||
Trunked Radio System = Outagamie County P25 TRS (All county public pafety agencies on ) | |||||
Trunked Radio System = City of Appleton DMR TRS | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Trunked Radio System = Ozaukee County's New P25 TRS | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Pierce County | Sheriff's Office | ||||
UW River Falls | Police Department | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Polk County | Sheriff's Office | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
City of Stevens Point | Police Department (Tactical) | ||||
Portage County | Sheriff's Office (Dispatch) | ||||
City of Stevens Point | Police Department (Dispatch) | ||||
Portage County | Sheriff's Office (Tactical) | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Price County | County Sheriff | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Racine Metropolitan Drug Unit | |||||
City of Racine | Police Department (Major Crimes Unit) | ||||
City of Racine | Police Department (Records / Dispositions) | ||||
City of Burlington | Police Department (Car to Car) | ||||
City of Racine | Police Department (Dispatch) | ||||
Village of Mount Pleasant | Local Government | ||||
Trunked Radio System = Wisconsin DOC Racine & DHS Union Grove Area Facilities are on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Rock County | Sheriff's Office (County-Wide) | ||||
County Fire | Dispatch (Central Simulcast) | ||||
City of Janesville | Police Department (Dispatch) | ||||
Rock County | Sheriff's Office (Special Events) | ||||
City of Janesville | Police Department (Tactical) | ||||
County Fire | Dispatch (Main) | ||||
Rock County | Sheriff's Office (Tactical) | ||||
Rock County | Sheriff's Office (Dispatch) | ||||
City of Janesville | Transit System | ||||
City of Janesville | Local Government | ||||
City of Beloit | Police Department (Janesville Link) | ||||
City of Beloit | Police Department 1 | ||||
City of Beloit | Police Department 2 | ||||
City of Beloit | Police Department 3 | ||||
City of Beloit | Police Department 5 | ||||
City of Beloit | Police Department 4 | ||||
City of Beloit | Police Department 6 | ||||
Rock County | Highway Department | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Rusk County | Sheriff's Office | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
St Croix County | County Sheriff | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Village of Lake Delton | Police Department (Occasionally) | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Trunked Radio System = Sawyer County & Municipal Agencies are on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Shawano County | Sheriff's Office 1 | ||||
Shawan County | Sheriff's Office 2 | ||||
City of Shawano | Police Department | ||||
Stockbridge-Munee Police Department | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Trunked Radio System = Sheboygan County P25 TRS | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Trunked Radio System = Taylor County Law Enforcement is on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Vernon County | Highway Department | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Vilas County | Sheriff's Office 1 | ||||
Vilas County | Sheriff's Office 2 | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
UW Whitewater | Police Department | ||||
City of Whitewater | Police Department | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Washburn County | Sheriff's Office | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Washington County | Sheriff's Office (Jail Ops) | ||||
Trunked Radio System = Washington County P25 TRS | |||||
![]() |
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Village of Mukwonago | Police Department | ||||
Village of Mukwonago | Police Department | ||||
Trunked Radio System = Waukesha County OASIS P25 TRS | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Waupaca County | Sheriff's Office 1 | ||||
Waupaca County | Sheriff's Office 2 | ||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Waushara County | Sheriff's Office 1 | ||||
Trunked Radio System = Wisconsin DOC Redgranite is on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Village of Fox Crossing | Local Government | ||||
Village of Fox Crossing | Local Government | ||||
Gold Cross Ambulance Service | Dispatch | ||||
City of Menasha | Local Government | ||||
City of Menasha | Local Government | ||||
Trunked Radio System = Winnebago County Regional P25 TRS | |||||
Trunked Radio System = Wisconsin DOC & DHS in Winnebago County are on WISCOM | |||||
|
|||||
Frequency | Digital Mode | Nac / RAN / CC | Encryption ? | Agency / Department | Miscellaneous Notes |
Click Here to return to the Main Page .